At the International School of Phnom Penh we are proud of our students’ IB Diploma results.
For the past 13 years, ISPP students earned an average of approximately 32 points, which compares favourably with both the world average, of about 29.7 points, and other international schools within South East Asia and globally.
However, we also recognise scores are only one method of measuring the success of the IB Diploma Programme. All students are included in our results statistics and our school mission always takes priority. Decisions regarding subject groups and levels are made in order to provide students with the most challenging and intellectually stimulating combination of courses for each individual student.
We also believe that university destinations for ISPP graduates reflect our focus on holistic education rather than the number of IB Diploma points awarded at the end of two year programme. We celebrate each student’s personal and academic success.
ISPP is a non-selective IB school, which means that all students are eligible to challenge themselves by attempting the IB Diploma Programme.
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Total Number of Students | 45 | 36 | 45 | 63 | 50 | 58 | 54 | 51 | 52 | 57 |
Number of Full IB Students | 41 | 34 | 43 | 59 | 48 | 55 | 49 | 51 | 49 | 54 |
IB Participation Rate (%) | 91 | 97 | 96 | 94 | 93 | 95 | 91 | 100 | 94 | 95 |
Pass Rate (%) | 91 | 97 | 98 | 90 | 90 | 96 | 96 | 98 | 88 | 85 |
Average Passing Score | 34 | 35 | 34 | 34 | 33 | 33 | 35 | 35 | 33 | 34 |
Average Grade | 5.45 | 5.54 | 5.35 | 5.4 | 5.2 | 5.2 | 5.59 | 5.59 | 5.29 | 5.32 |
Highest Score | 44 | 45 | 42 | 45 | 42 | 43 | 44 | 43 | 43 | 45 |
Billingual Diplomas (%) | 47 | 44 | 40 | 53 | 53 | 41 | 38 | 40 | 29 | 46 |
Click on a topic below to learn more about our secondary education programme.
Make an inquiry or schedule a tour to find out more about our beautiful campus and unique education programmes.